QuakeIntel
Welcome To QuakeIntel
QuakeIntel.com is an attempt to predict and prempt nature's worst fury, earthquakes. Earthquakes have long tormented and tortured the human race into believing that this is an act of God alone. From the earthquake that destroyed Colossus of Rhodes in 226 BC to the 2001 Gujarat earthquake on January 26, 2001 on India's 51st Republic Day, earthquakes have not only caused loss of lives, livelihoods and property, it has also changed the course of history.
| Date | Country | Part Of Country/Region | Mag |
| 02 April 2026 | AFRICA | N Carlsberg Ridge, Sea Of Crete region | 4.5+ |
| 02 April 2026 | JAPAN | Izu Islands region | 4.5+ |
| 02 April 2026 | PERU | Central E Pacific Rise | 4.5+ |
| 02 April 2026 | TONGA | S Off Tonga region | 4.5+ |
| 01 April 2026 | ATLANTIC | S Atlantic Ridge, SSE Off Puerto Rico | 4.5+ |
| 01 April 2026 | PHILLIPPINES | N Molucca Sea region | 4.5+ |
| 01 April 2026 | JAPAN | Izu Islands region | 4.5+ |
| 01 April 2026 | PERU | Central E Pacific Rise | 4.5+ |
| 01 April 2026 | TONGA | S Off Tonga region | 4.5+ |
| 31 March 2026 | ATLANTIC | S Atlantic Ridge, W Java Trench region | 4.5+ |
| 31 March 2026 | JAPAN | S Rykyu Islands region | 4.5+ |
| 31 March 2026 | CHILE | S Chile Rise | 4.5+ |
| 31 March 2026 | FIJI | NNE Off Fiji region | 4.5+ |


