QuakeIntel
Welcome To QuakeIntel
QuakeIntel.com is an attempt to predict and prempt nature's worst fury, earthquakes. Earthquakes have long tormented and tortured the human race into believing that this is an act of God alone. From the earthquake that destroyed Colossus of Rhodes in 226 BC to the 2001 Gujarat earthquake on January 26, 2001 on India's 51st Republic Day, earthquakes have not only caused loss of lives, livelihoods and property, it has also changed the course of history.
| Date | Country | Part Of Country/Region | Mag |
| 01 November 2026 | AFRICA | N Carlsberg Ridge, Sea Of Crete region | 4.5+ |
| 01 November 2026 | PHILLIPPINES | NNE Celebes Sea region | 4.5+ |
| 01 November 2026 | CHILE | W Chile Rise | 4.5+ |
| 01 November 2026 | TONGA | Tonga region | 4.5+ |
| 01 November 2026 | VANUATU | WNW Off Vanuatu | 4.5+ |
| 29 October 2026 | AFRICA | N Carlsberg Ridge | 4.5+ |
| 29 October 2026 | PHILLIPPINES | N Molucca Sea region | 4.5+ |
| 29 October 2026 | JAPAN | Izu Island region | 4.5+ |
| 29 October 2026 | PERU | N Peru, Dominic Rep region | 4.5+ |
| 29 October 2026 | TONGA | S Off Tonga region | 4.5+ |
| 26 October 2026 | AFRICA | Owen Fracture Zone, Sea Of Crete region | 4.5+ |
| 26 October 2026 | INDONESIA | S Banda Sea region | 4.5+ |
| 26 October 2026 | TONGA | S Off Tonga region | 4.5+ |
| 26 October 2026 | GUATEMALA | WNW Off Guatemala region | 4.5+ |
| 26 October 2026 | CHILE | W Chile Rise | 4.5+ |


