QuakeIntel
Welcome To QuakeIntel
QuakeIntel.com is an attempt to predict and prempt nature's worst fury, earthquakes. Earthquakes have long tormented and tortured the human race into believing that this is an act of God alone. From the earthquake that destroyed Colossus of Rhodes in 226 BC to the 2001 Gujarat earthquake on January 26, 2001 on India's 51st Republic Day, earthquakes have not only caused loss of lives, livelihoods and property, it has also changed the course of history.
| Date | Country | Part Of Country/Region | Mag |
| 11 July 2026 | ATLANTIC | N Atlantic Ridge, Sea Of Crete region | 4.5+ |
| 11 July 2026 | INDONESIA | S Banda Sea region | 4.5+ |
| 11 July 2026 | FIJI | NNE Off Fiji region | 4.5+ |
| 11 July 2026 | GUATEMALA | WNW Off Guatemala region | 4.5+ |
| 10 July 2026 | AFRICA | N Carlsberg Ridge region | 4.5+ |
| 10 July 2026 | FIJI | NNE Off Fiji, S Off Tonga region | 4.5+ |
| 10 July 2026 | GUATEMALA | WNW Off Guatemala region | 4.5+ |
| 10 July 2026 | ATLANTIC | SSE Off Puerto Rico region | 4.5+ |
| 08 July 2026 | ATLANTIC | N Atlantic Ridge | 4.5+ |
| 08 July 2026 | PHILLIPPINES | NW Philippines Sea, NNE Off Kamaishi region | 4.5+ |
| 08 July 2026 | CHILE | W Chile Rise | 4.5+ |
| 08 July 2026 | TONGA | S Off Tonga region | 4.5+ |


