QuakeIntel
Welcome To QuakeIntel
QuakeIntel.com is an attempt to predict and prempt nature's worst fury, earthquakes. Earthquakes have long tormented and tortured the human race into believing that this is an act of God alone. From the earthquake that destroyed Colossus of Rhodes in 226 BC to the 2001 Gujarat earthquake on January 26, 2001 on India's 51st Republic Day, earthquakes have not only caused loss of lives, livelihoods and property, it has also changed the course of history.
| Date | Country | Part Of Country/Region | Mag |
| 14 February 2026 | JAPAN | NNE Off Kamaishi , S Banda Sea region | 4.5+ |
| 14 February 2026 | FIJI | NNE Off Fiji region | 4.5+ |
| 14 February 2026 | ATLANTIC | N Atlantic Ridge, Dominican Republic region | 4.5+ |
| 14 February 2026 | VANUATU | WNW Off Vanuatu | 4.5+ |
| 13 February 2026 | AFRICA | N Carlsberg Ridge, NNE Afghanistan region | 4.5+ |
| 13 February 2026 | JAPAN | NNE Off Kamaishi region | 4.5+ |
| 13 February 2026 | CHILE | N Chile-Ica region | 4.5+ |
| 13 February 2026 | VANUATU | WNW Off Vanuatu | 4.5+ |
| 12 February 2026 | ATLANTIC | N Atlantic Ridge, Sea Of Crete region | 4.5+ |
| 12 February 2026 | JAPAN | Hachijo Jima region | 4.5+ |
| 12 February 2026 | FIJI | NNE Off Fiji region | 4.5+ |


