QuakeIntel
Welcome To QuakeIntel
QuakeIntel.com is an attempt to predict and prempt nature's worst fury, earthquakes. Earthquakes have long tormented and tortured the human race into believing that this is an act of God alone. From the earthquake that destroyed Colossus of Rhodes in 226 BC to the 2001 Gujarat earthquake on January 26, 2001 on India's 51st Republic Day, earthquakes have not only caused loss of lives, livelihoods and property, it has also changed the course of history.
| Date | Country | Part Of Country/Region | Mag |
| 24 December 2025 | AFRICA | N Carlsberg Ridge, W Java Trench region | 4.5+ |
| 24 December 2025 | JAPAN | S Rykyu Islands region | 4.5+ |
| 24 December 2025 | CHILE | W Chile Rise | 4.5+ |
| 24 December 2025 | TONGA | S Off Tonga region | 4.5+ |
| 23 December 2025 | ATLANTIC | N Atlantic Ridge | 4.5+ |
| 23 December 2025 | ALASKA | SSE Off Sandpoint region | 4.5+ |
| 23 December 2025 | CHILE | W Chile Rise | 4.5+ |
| 23 December 2025 | VANUATU | WNW Off Vanuatu | 4.5+ |
| 22 December 2025 | AFRICA | N Carlsberg Ridge | 4.5+ |
| 22 December 2025 | PHILLIPPINES | NE Celebes Sea region | 4.5+ |
| 22 December 2025 | SOLOMON ISLANDS | NNE Off Lata region | 4.5+ |
| 22 December 2025 | PERU | Central E Pacific Rise | 4.5+ |
| 22 December 2025 | SOUTHERN OCEAN | S Kermadec Islands region | 4.5+ |


